The FLIR E86 is packed with high-performance features needed for fast, accurate detection, and when paired with a FLIR FlexView™ dual field-of-view lens you can instantly switch from wide-area to telephoto scanning. This 464 × 348 pixel thermal camera has an expanded temperature measurement range for easier detection of hot spots and hidden anomalies on electrical and mechanical assets. Interchangeable AutoCal™ lenses offer complete coverage of near and distant targets, while FLIR imaging technology such as UltraMax® and MSX® ensure crisp, vibrant thermal images.
The onboard FLIR Inspection Route runs pre-planned routes to help you stay organized when surveying large or multiple locations. FLIR Ignite provides automatic uploading of E86 images directly from the camera to the cloud for easy, secure storage and sharing.
The FLIR E86 is packed with high-performance features needed for fast, accurate detection, and when paired with a FLIR FlexView™ dual field-of-view lens you can instantly switch from wide-area to telephoto scanning. This 464 × 348 pixel thermal camera has an expanded temperature measurement range for easier detection of hot spots and hidden anomalies on electrical and mechanical assets. Interchangeable AutoCal™ lenses offer complete coverage of near and distant targets, while FLIR imaging technology such as UltraMax® and MSX® ensure crisp, vibrant thermal images.
The onboard FLIR Inspection Route runs pre-planned routes to help you stay organized when surveying large or multiple locations. FLIR Ignite provides automatic uploading of E86 images directly from the camera to the cloud for easy, secure storage and sharing.
Description
The FLIR E86 is packed with high-performance features needed for fast, accurate detection, and when paired with a FLIR FlexView™ dual field-of-view lens you can instantly switch from wide-area to telephoto scanning. This 464 × 348 pixel thermal camera has an expanded temperature measurement range for easier detection of hot spots and hidden anomalies on electrical and mechanical assets. Interchangeable AutoCal™ lenses offer complete coverage of near and distant targets, while FLIR imaging technology such as UltraMax® and MSX® ensure crisp, vibrant thermal images.
The onboard FLIR Inspection Route runs pre-planned routes to help you stay organized when surveying large or multiple locations. FLIR Ignite provides automatic uploading of E86 images directly from the camera to the cloud for easy, secure storage and sharing.
Lenses:
14° Lens with box (T199588)
24°Lens with box(T199589)
42° Lens with box (T199590)
FlexView™ Dual Field-of-View Lens (T300587)
IR lens, f=5 mm (80°), T300805
Professional reports that help both your customers and your business
The right image analysis and reporting software can significantly improve your business by making it easier for you and your customers to understand the problem and feel confident that you have fixed it.
The advanced analysis and decision support offered in FLIR Thermal Studio Pro includes a rich set of measurement tools, batch processing, the ability to pre-plan inspection routes, and custom report templates.
| Model | E54 | E76 | E86 | E96 |
| IR resolution | 320 × 240 pixels | 320 × 240 pixels | 464 × 348 pixels | 640 × 480 pixels |
| Resolution with UltraMax®
enhancement |
— | 307,200 pixels | 645,888 pixels | 1.2 megapixels |
| MSX® image enhancement | Yes: details from visual camera add depth and perspective | |||
| Built-in visual camera | 5 MP, fixed focus, with built in LED light | |||
| Thermal sensitivity | <40 mK @ 30°C (86°F) | <30 mK @ 30°C (86°F), 42°lens | <30 mK @ 30°C (86°F), 42°lens | <30 mK @ 30°C (86°F), 42°lens |
| Temperature range | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F) | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F) | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F);
300°C to 1500°C (572°F to 2732°F) |
-20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F);
300°C to 1500°C (572°F to 2732°F) |
| Optional temperature range | — | 300°C to 1000°C (572°F to 1832°F) | ||
| Accuracy | ±2°C (±3.6°F) or ±2% of the reading | |||
| Focus modes | Manual | Continuous laser distance meter (LDM), one-shot LDM, one-shot contrast, manual | Continuous LDM, one-shot LDM, one-shot contrast, manual | Continuous LDM, one-shot LDM, one-shot contrast, manual |
| Digital zoom | 1–4x continuous | 1–8x continuous | ||
| Measurement tools | 3 spotmeters in live mode, 1 area meter in live mode | 3 spotmeters in live mode, 3 area meters in live mode | ||
| Measurement presets | None, center spot, hot spot, cold spot, 3 spots, hot spot-spot* | None, center spot, hot spot, cold spot, User Presets 1&2 | ||
| Available lenses | None (fixed lens) | 14°, 24°, 42°, 80°, macro (2x), Dual FOV 14° + 24° | ||
| Lens identification | — | Automatic (FLIR AutoCalTM) | ||
| 1-Touch Level/Span | Yes: automatic contrast enhancement | |||
| Laser pointer | Yes | |||
| Laser distance meter | — | Yes | ||
| Area measurement information | — | — | Yes | |
| On-camera routing software | FLIR Inspection RouteTM — enabled | |||
| On-camera report building | Voice annotation and GPS tagging to images and video; on-screen text; sketch on infrared images from touchscreen | |||
| FLIR software integration | FLIR Thermal Studio Starter, FLIR Thermal Studio, FLIR Thermal Studio Pro, FLIR Research Studio | |||
| Radiometric JPEG | Yes | |||
| IR, radiometric, visual video recording | Yes | |||
| IR, radiometric, visual video streaming | Yes, over UVC (radiometric, non-radiometric, visual) and Wi-Fi (non-radiometric, visual) | |||
| Communication modes | USB 2.0, Bluetooth, Wi-Fi, DisplayPort | |||
| METERLiNK® | Yes | |||
| Display | 640 × 480 pixels (VGA) Dragontrail® touchscreen | |||
| Drop-testing | 2 m (6.6 ft) | |||
| Battery operation time | >2.5 hours, typical use | |||
Description
The FLIR E86 is packed with high-performance features needed for fast, accurate detection, and when paired with a FLIR FlexView™ dual field-of-view lens you can instantly switch from wide-area to telephoto scanning. This 464 × 348 pixel thermal camera has an expanded temperature measurement range for easier detection of hot spots and hidden anomalies on electrical and mechanical assets. Interchangeable AutoCal™ lenses offer complete coverage of near and distant targets, while FLIR imaging technology such as UltraMax® and MSX® ensure crisp, vibrant thermal images.
The onboard FLIR Inspection Route runs pre-planned routes to help you stay organized when surveying large or multiple locations. FLIR Ignite provides automatic uploading of E86 images directly from the camera to the cloud for easy, secure storage and sharing.
Lenses:
14° Lens with box (T199588)
24°Lens with box(T199589)
42° Lens with box (T199590)
FlexView™ Dual Field-of-View Lens (T300587)
IR lens, f=5 mm (80°), T300805
Professional reports that help both your customers and your business
The right image analysis and reporting software can significantly improve your business by making it easier for you and your customers to understand the problem and feel confident that you have fixed it.
The advanced analysis and decision support offered in FLIR Thermal Studio Pro includes a rich set of measurement tools, batch processing, the ability to pre-plan inspection routes, and custom report templates.
| Model | E54 | E76 | E86 | E96 |
| IR resolution | 320 × 240 pixels | 320 × 240 pixels | 464 × 348 pixels | 640 × 480 pixels |
| Resolution with UltraMax®
enhancement |
— | 307,200 pixels | 645,888 pixels | 1.2 megapixels |
| MSX® image enhancement | Yes: details from visual camera add depth and perspective | |||
| Built-in visual camera | 5 MP, fixed focus, with built in LED light | |||
| Thermal sensitivity | <40 mK @ 30°C (86°F) | <30 mK @ 30°C (86°F), 42°lens | <30 mK @ 30°C (86°F), 42°lens | <30 mK @ 30°C (86°F), 42°lens |
| Temperature range | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F) | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F) | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F);
300°C to 1500°C (572°F to 2732°F) |
-20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F);
300°C to 1500°C (572°F to 2732°F) |
| Optional temperature range | — | 300°C to 1000°C (572°F to 1832°F) | ||
| Accuracy | ±2°C (±3.6°F) or ±2% of the reading | |||
| Focus modes | Manual | Continuous laser distance meter (LDM), one-shot LDM, one-shot contrast, manual | Continuous LDM, one-shot LDM, one-shot contrast, manual | Continuous LDM, one-shot LDM, one-shot contrast, manual |
| Digital zoom | 1–4x continuous | 1–8x continuous | ||
| Measurement tools | 3 spotmeters in live mode, 1 area meter in live mode | 3 spotmeters in live mode, 3 area meters in live mode | ||
| Measurement presets | None, center spot, hot spot, cold spot, 3 spots, hot spot-spot* | None, center spot, hot spot, cold spot, User Presets 1&2 | ||
| Available lenses | None (fixed lens) | 14°, 24°, 42°, 80°, macro (2x), Dual FOV 14° + 24° | ||
| Lens identification | — | Automatic (FLIR AutoCalTM) | ||
| 1-Touch Level/Span | Yes: automatic contrast enhancement | |||
| Laser pointer | Yes | |||
| Laser distance meter | — | Yes | ||
| Area measurement information | — | — | Yes | |
| On-camera routing software | FLIR Inspection RouteTM — enabled | |||
| On-camera report building | Voice annotation and GPS tagging to images and video; on-screen text; sketch on infrared images from touchscreen | |||
| FLIR software integration | FLIR Thermal Studio Starter, FLIR Thermal Studio, FLIR Thermal Studio Pro, FLIR Research Studio | |||
| Radiometric JPEG | Yes | |||
| IR, radiometric, visual video recording | Yes | |||
| IR, radiometric, visual video streaming | Yes, over UVC (radiometric, non-radiometric, visual) and Wi-Fi (non-radiometric, visual) | |||
| Communication modes | USB 2.0, Bluetooth, Wi-Fi, DisplayPort | |||
| METERLiNK® | Yes | |||
| Display | 640 × 480 pixels (VGA) Dragontrail® touchscreen | |||
| Drop-testing | 2 m (6.6 ft) | |||
| Battery operation time | >2.5 hours, typical use | |||
Related products
-
Sale!

Flir ONE Edge Pro
5700,00 krOriginal price was: 5700,00 kr.4700,00 krCurrent price is: 4700,00 kr. -

-

-








